77505
![]() | |
|---|---|
| Brand | TORO |
| Category | MOWER |
| Model | 77505 |
| In Market New | YES |
| Price Reference | $3,699.00 |
| Price Reference Disclaimer | Manufacturer's suggested price on base machine. |
| $0 Down + 0% APR financing LONGEST TERM (Months) | 48 |
| Cash Rebate | Not available |
| Financing & Cash Rebates Disclaimer | Applies only to Financing Programs offered by Roadrunner Financial, Inc, All applicants to Roadrunner Financial, Inc, are subject to credit approval, Approval, rates, minimum purchase requirements and terms advertised are based upon the minimum credit bureau (FICO®) score indicated and overall creditworthiness. |
| Warranty Duration Time | 36 |
| Warranty Operation Hours | 300 |
| Warranty Disclaimer | 3-Year Unlimited Hours Residential or 3-Year / 300 Hours Commercial Engine Limited Warranty |
| Extracted Date | 2024-12-03 |
| Pricing Expiration Date | 2025-06-30 |
| Details | |
| Engine | |
| Compatible Attachments | |
| Dimensions | |
| Drivetrain | |
| Fuel Tank Capacity | |
| Mower Deck | |
| Operator Station | |
| Speed | |
| Undercarriage | |
| Weight | |
| Uses | |
| References | |
