L2502
![]() | |
|---|---|
| Brand | KUBOTA |
| Category | TRACTOR_LOADER |
| Model | L2502 |
| In Market New | YES |
| Price Reference | $25,896.00 |
| Price Reference Disclaimer | Manufacturer's suggested price on base machine. |
| $0 Down + 0% APR financing LONGEST TERM (Months) | 60 |
| Cash Rebate | $700.00 |
| Financing & Cash Rebates Disclaimer | $0 down, 0% A,P,R, for up to 60 months on Standard L Tractors, Customer Instant Rebate $700, Orange Plus Attachment Instant Rebate is available with purchase of the second qualifying new implement of the amount of $100 and $200 for the third new qualifying implement for Sub-compact, Compact and Economy utility products, There is no rebate on the first implement purchased |
| Warranty Duration Time | 24 |
| Warranty Operation Hours | 1500 |
| Warranty Disclaimer | 24 Months or 1500 Hours (whichever occurs first) Does not include any implement, loader/landscaper utility tractors, or BX Utility combos |
| Extracted Date | 2024-10-26 |
| Pricing Expiration Date | 2025-02-28 |
| Details | |
| Engine | |
| Compatible Front Loader Specifications | |
| Compatible Attachments | |
| Dimensions | |
| Drivetrain | |
| Electrical | |
| Fuel Tank Capacity | |
| Hydraulics | |
| Operator Station | |
| PTO | |
| Speed | |
| Undercarriage | |
| Uses | |
| References | |
