225V
![]() | |
|---|---|
| Brand | GRASSHOPPER |
| Category | MOWER |
| Model | 225V |
| In Market New | YES |
| Price Reference | Not available |
| Price Reference Disclaimer | The price is not listed on the manufacturer's website. |
| $0 Down + 0% APR financing LONGEST TERM (Months) | Not available |
| Cash Rebate | Not available |
| Financing & Cash Rebates Disclaimer | Not available |
| Warranty Duration Time | 24 |
| Warranty Operation Hours | 500 |
| Warranty Disclaimer | 2 YEARS / 500 HOURS COMERCIAL USE. 4 YEARS / 500 HOURS RESIDENTIAL USE. |
| Extracted Date | 2025-01-08 |
| Pricing Expiration Date | 2025-06-30 |
| Details | |
| Engine | |
| Dimensions | |
| Drivetrain | |
| Electrical | |
| Fuel Tank Capacity | |
| Mower Deck | |
| Operator Station | |
| Speed | |
| Undercarriage | |
| Weight | |
| Uses | |
| References | |
